Regular Schedule
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Period 1 | 8:15 AM | 9:10 AM | 55 min |
| Period 2 | 9:15 AM | 10:10 AM | 55 min |
| Period 3 | 10:15 AM | 11:10 AM | 55 min |
| Break | 11:10 AM | 11:30 AM | 20 min |
| Period 4 | 11:35 AM | 12:30 PM | 55 min |
| Period 5 | 12:35 PM | 1:30 PM | 55 min |
| Period 6 | 1:35 PM | 2:30 PM | 55 min |
